MedVision ad

How many of the IMDB top 250 have you seen? (1 Viewer)

Shaking Paper

Member
Joined
Jan 20, 2006
Messages
214
Gender
Male
HSC
2005
1. 9.1 The Shawshank Redemption (1994) 427,007
2. 9.1 The Godfather (1972) 353,478
3. 9.0 The Godfather: Part II (1974) 205,669
4. 8.9 Il buono, il brutto, il cattivo. (1966) 126,359
5. 8.9 Pulp Fiction (1994) 350,306
7. 8.8 The Dark Knight (2008) 370,974
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 240,021
12. 8.8 Star Wars (1977) 282,125
13. 8.8 The Lord of the Rings: The Return of the King (2003) 308,054
14. 8.8 Shichinin no samurai (1954) 82,985
17. 8.7 Rear Window (1954) 100,669
18. 8.7 Cidade de Deus (2002) 134,590
19. 8.7 Raiders of the Lost Ark (1981) 213,220
21. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 335,761
22. 8.7 Fight Club (1999) 317,748
24. 8.7 Psycho (1960) 121,453
25. 8.6 The Silence of the Lambs (1991) 208,680
27. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 136,679
28. 8.6 The Matrix (1999) 325,327
29. 8.6 Memento (2000) 228,679
31. 8.6 It's a Wonderful Life (1946) 87,807
32. 8.6 Se7en (1995) 232,322
33. 8.6 Citizen Kane (1941) 122,273
34. 8.6 The Lord of the Rings: The Two Towers (2002) 280,870
39. 8.5 American History X (1998) 186,175
42. 8.5 WALL·E (2008) 129,896
43. 8.5 Forrest Gump (1994) 248,943
45. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 150,422
49. 8.5 Alien (1979) 152,096
50. 8.5 A Clockwork Orange (1971) 164,317
53. 8.5 The Shining (1980) 147,942
57. 8.4 The Pianist (2002) 107,962
59. 8.4 Terminator 2: Judgment Day (1991) 196,200
60. 8.4 Sen to Chihiro no kamikakushi (2001) 81,901
62. 8.4 Slumdog Millionaire (2008) 123,380
64. 8.4 Aliens (1986) 144,226
65. 8.4 Requiem for a Dream (2000) 152,921
68. 8.4 Monty Python and the Holy Grail (1975) 136,333
71. 8.4 El laberinto del fauno (2006) 124,113
72. 8.4 Rashômon (1950) 32,223
74. 8.4 The Maltese Falcon (1941) 44,475
81. 8.3 Der Untergang (2004) 66,205
87. 8.3 La vita è bella (1997) 89,684
94. 8.3 The Great Escape (1963) 52,565
95. 8.3 The Wrestler (2008) 57,279
99. 8.3 Back to the Future (1985) 169,392
101. 8.3 Mr. Smith Goes to Washington (1939) 28,534
106. 8.3 Batman Begins (2005) 229,988
108. 8.3 Jaws (1975) 118,103
109. 8.3 Indiana Jones and the Last Crusade (1989) 149,680
111. 8.3 Blade Runner (1982) 160,325
112. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 184,072
113. 8.3 The Green Mile (1999) 163,373
116. 8.2 Gladiator (2000) 234,726
120. 8.2 Oldboy (2003) 75,831
125. 8.2 The Wizard of Oz (1939) 88,439
128. 8.2 Mononoke-hime (1997) 54,663
130. 8.2 Donnie Darko (2001) 177,050
136. 8.2 Annie Hall (1977) 55,236
137. 8.2 Ran (1985) 29,489
139. 8.2 The Sixth Sense (1999) 207,807
151. 8.1 Life of Brian (1979) 80,125
155. 8.1 Snatch. (2000) 141,629
161. 8.1 Finding Nemo (2003) 136,329
162. 8.1 Ratatouille (2007) 105,204
167. 8.1 Gone with the Wind (1939) 66,312
168. 8.1 Trainspotting (1996) 128,172
169. 8.1 The Lion King (1994) 109,255
173. 8.1 V for Vendetta (2005) 183,262
174. 8.1 The Thing (1982) 63,079
175. 8.1 Groundhog Day (1993) 112,841
179. 8.1 The Princess Bride (1987) 110,352
180. 8.1 The Terminator (1984) 148,409
181. 8.1 Toy Story (1995) 118,627
187. 8.1 The Incredibles (2004) 132,551
189. 8.1 Children of Men (2006) 129,906
190. 8.1 Lock, Stock and Two Smoking Barrels (1998) 103,742
196. 8.0 Hotaru no haka (1988) 27,624
208. 8.0 The Exorcist (1973) 86,634
236. 8.0 Little Miss Sunshine (2006) 124,792
242. 8.0 La dolce vita (1960) 16,606
244. 8.0 Good Will Hunting (1997) 125,132
248. 8.0 Planet of the Apes (1968) 48,468

So that's 83/250

Pretty shit list though. Can't believe Groundhog Day and Mr. Smith Goes to Washington would place under 100. And Pulp Fiction remains the most overrated film there is. And no Jacob's Ladder or Ikiru, really?
 
Last edited:

pman

Banned
Joined
Apr 7, 2009
Messages
2,127
Location
Teh Interwebz
Gender
Male
HSC
2009
010. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 236,3730
012Star Wars (1977) 278,226
014. 8.8 The Lord of the Rings: The Return of the King (2003) 303,285
020. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 331,202
033. 8.6 The Lord of the Rings: The Two Towers (2002) 276,744
041. WALL·E (2008)
047. 8.5 To Kill a Mockingbird (1962) 70,306 (in english class, cant believe it made the list)
066. 8.4 Monty Python and the Holy Grail (1975) 134,446
099. 8.3 Back to the Future (1985) 166,104
109. 8.3 Blade Runner (1982) 157,738
110. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 181,326
124. 8.2 The Wizard of Oz (1939) 87,048
149. 8.1 Life of Brian (1979) 78,785
159. 8.1 Finding Nemo (2003) 133,386
170. 8.1 The Lion King (1994) 106,817
179. 8.1 The Incredibles (2004) 129,890
181. 8.1 Toy Story (1995) 116,099

which i think is 19
 

jaredtomas

Member
Joined
Feb 1, 2009
Messages
108
Location
Perf
Gender
Male
HSC
2006
Pretty much all of them minus a couple. I work in a video store..so..lol
 

bored6

Member
Joined
Oct 12, 2005
Messages
351
Gender
Male
HSC
2007
001. 9.1 The Shawshank Redemption (1994) 418,973
002. 9.1 The Godfather (1972) 348,362
003. 9.0 The Godfather: Part II (1974) 202,171
005. 8.9 Pulp Fiction (1994) 344,258
006. 8.9 The Dark Knight (2008) 361,704
007. 8.8 Schindler's List (1993) 228,333
010. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 236,373
011. 8.8 Casablanca (1942) 143,797
012. 8.8 Star Wars (1977) 278,226
014. 8.8 The Lord of the Rings: The Return of the King (2003) 303,285
015. 8.7 Goodfellas (1990) 189,056
016. 8.7 Rear Window (1954) 98,841
018. 8.7 Raiders of the Lost Ark (1981) 210,440
020. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 331,202
021. 8.7 Fight Club (1999) 312,109
022. 8.7 The Usual Suspects (1995) 227,705
023. 8.7 Psycho (1960) 119,591
026. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 134,836
027. 8.6 Memento (2000) 224,778
029. 8.6 The Matrix (1999) 320,218
032. 8.6 Se7en (1995) 228,425
033. 8.6 The Lord of the Rings: The Two Towers (2002) 276,744
035. 8.6 Apocalypse Now (1979) 147,149
036. 8.5 American Beauty (1999) 249,115
037. 8.5 Taxi Driver (1976) 127,523
038. 8.5 American History X (1998) 182,513
042. 8.5 Forrest Gump (1994) 244,223
047. 8.5 To Kill a Mockingbird (1962) 70,306
048. 8.5 Alien (1979) 149,480
050. 8.5 A Clockwork Orange (1971) 161,466
052. 8.5 The Departed (2006) 210,884
054. 8.5 The Shining (1980) 144,992
058. 8.4 Saving Private Ryan (1998) 228,029
060. 8.4 Eternal Sunshine of the Spotless Mind (2004) 179,814
061. 8.4 Terminator 2: Judgment Day (1991) 190,417
062. 8.4 Requiem for a Dream (2000) 149,819
063. 8.4 Aliens (1986) 141,879
066. 8.4 Monty Python and the Holy Grail (1975) 134,446
069. 8.4 Reservoir Dogs (1992) 176,133
077. 8.4 Gran Torino (2008) 56,386
079. 8.3 Der Untergang (2004) 64,440 (Downfall? If so yes)
083. 8.3 The Prestige (2006) 157,149
086. 8.3 2001: A Space Odyssey (1968) 135,717
090. 8.3 The Great Escape (1963) 51,566
093. 8.3 Full Metal Jacket (1987) 124,749
094. 8.3 Sin City (2005) 211,739
095. 8.3 The Sting (1973) 55,197
099. 8.3 Back to the Future (1985) 166,104
102. 8.3 Braveheart (1995) 204,528
104. 8.3 No Country for Old Men (2007) 157,347
105. 8.3 Batman Begins (2005) 226,144
106. 8.3 Jaws (1975) 116,165
107. 8.3 Indiana Jones and the Last Crusade (1989) 147,501
109. 8.3 Blade Runner (1982) 157,738
110. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 181,326
112. 8.3 The Green Mile (1999) 160,361
116. 8.2 Gladiator (2000) 230,741
119. 8.2 The Big Sleep (1946) 24,222
121. 8.2 Fargo (1996) 140,813
123. 8.2 Die Hard (1988) 151,172
124. 8.2 The Wizard of Oz (1939) 87,048
127. 8.2 Donnie Darko (2001) 173,189
135. 8.2 Heat (1995) 119,542
136. 8.2 The Deer Hunter (1978) 73,117
137. 8.2 Kill Bill: Vol. 1 (2003) 191,269
138. 8.2 The Sixth Sense (1999) 205,060
142. 8.2 Platoon (1986) 91,037
145. 8.2 Million Dollar Baby (2004) 112,986
147. 8.1 The Bourne Ultimatum (2007) 115,330
149. 8.1 Life of Brian (1979) 78,785
151. 8.1 The Big Lebowski (1998) 144,995
153. 8.1 The Curious Case of Benjamin Button (2008) 80,510
154. 8.1 Snatch. (2000) 138,650
159. 8.1 Finding Nemo (2003) 133,386
161. 8.1 Stand by Me (1986) 74,889
166. 8.1 Gone with the Wind (1939) 64,924
167. 8.1 Trainspotting (1996) 125,706
169. 8.1 The Lion King (1994) 106,725
170. 8.1 Scarface (1983) 123,199
171. 8.1 V for Vendetta (2005) 179,333
173. 8.1 Groundhog Day (1993) 110,840
178. 8.1 The Incredibles (2004) 129,791
179. 8.1 Toy Story (1995) 116,000
182. 8.1 The Terminator (1984) 143,589
184. 8.1 Children of Men (2006) 126,990
188. 8.1 Twelve Monkeys (1995) 141,037
189. 8.1 Lock, Stock and Two Smoking Barrels (1998) 101,529
197. 8.0 Casino (1995) 87,692
199. 8.0 Letters from Iwo Jima (2006) 43,476
209. 8.0 All Quiet on the Western Front (1930) 17,583
212. 8.0 Crash (2004/I) 143,825
218. 8.0 Kill Bill: Vol. 2 (2004) 149,137
230. 8.0 Little Miss Sunshine (2006) 121,860
242. 8.0 Rocky (1976) 74,748
244. 8.0 Good Will Hunting (1997) 122,332
 

hiphophooray123

Twisted firestarter
Joined
Jun 26, 2005
Messages
4,982
Location
Sydney University Village
Gender
Male
HSC
2004
001. 9.1 The Shawshank Redemption (1994) 418,973 (own on dvd though)
002. 9.1 The Godfather (1972) 348,362
003. 9.0 The Godfather: Part II (1974) 202,171
005. 8.9 Pulp Fiction (1994) 344,258
006. 8.9 The Dark Knight (2008) 361,704

007. 8.8 Schindler's List (1993) 228,333
010. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 236,373
011. 8.8 Casablanca (1942) 143,797
012. 8.8 Star Wars (1977) 278,226
014. 8.8 The Lord of the Rings: The Return of the King (2003) 303,285

015. 8.7 Goodfellas (1990) 189,056
016. 8.7 Rear Window (1954) 98,841
018. 8.7 Raiders of the Lost Ark (1981) 210,440
020. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 331,202
021. 8.7 Fight Club (1999) 312,109

022. 8.7 The Usual Suspects (1995) 227,705
023. 8.7 Psycho (1960) 119,591
026. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 134,836
027. 8.6 Memento (2000) 224,778 (own on dvd though)
029. 8.6 The Matrix (1999) 320,218
032. 8.6 Se7en (1995) 228,425
033. 8.6 The Lord of the Rings: The Two Towers (2002) 276,744

035. 8.6 Apocalypse Now (1979) 147,149 (own on dvd though)
036. 8.5 American Beauty (1999) 249,115
037. 8.5 Taxi Driver (1976) 127,523
038. 8.5 American History X (1998) 182,513
042. 8.5 Forrest Gump (1994) 244,223

047. 8.5 To Kill a Mockingbird (1962) 70,306
048. 8.5 Alien (1979) 149,480
050. 8.5 A Clockwork Orange (1971) 161,466
052. 8.5 The Departed (2006) 210,884
054. 8.5 The Shining (1980) 144,992
058. 8.4 Saving Private Ryan (1998) 228,029

060. 8.4 Eternal Sunshine of the Spotless Mind (2004) 179,814 (own on dvd though)
061. 8.4 Terminator 2: Judgment Day (1991) 190,417
062. 8.4 Requiem for a Dream (2000) 149,819
063. 8.4 Aliens (1986) 141,879

066. 8.4 Monty Python and the Holy Grail (1975) 134,446
069. 8.4 Reservoir Dogs (1992) 176,133
077. 8.4 Gran Torino (2008) 56,386

079. 8.3 Der Untergang (2004) 64,440 (Downfall? If so yes)
083. 8.3 The Prestige (2006) 157,149
086. 8.3 2001: A Space Odyssey (1968) 135,717
090. 8.3 The Great Escape (1963) 51,566
093. 8.3 Full Metal Jacket (1987) 124,749 (own on dvd though)
094. 8.3 Sin City (2005) 211,739
095. 8.3 The Sting (1973) 55,197
099. 8.3 Back to the Future (1985) 166,104
102. 8.3 Braveheart (1995) 204,528
104. 8.3 No Country for Old Men (2007) 157,347
105. 8.3 Batman Begins (2005) 226,144
106. 8.3 Jaws (1975) 116,165
107. 8.3 Indiana Jones and the Last Crusade (1989) 147,501

109. 8.3 Blade Runner (1982) 157,738
110. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 181,326
112. 8.3 The Green Mile (1999) 160,361 (own on dvd though)
116. 8.2 Gladiator (2000) 230,741
119. 8.2 The Big Sleep (1946) 24,222
121. 8.2 Fargo (1996) 140,813
123. 8.2 Die Hard (1988) 151,172
124. 8.2 The Wizard of Oz (1939) 87,048[/B]
127. 8.2 Donnie Darko (2001) 173,189
135. 8.2 Heat (1995) 119,542
136. 8.2 The Deer Hunter (1978) 73,117
137. 8.2 Kill Bill: Vol. 1 (2003) 191,269
138. 8.2 The Sixth Sense (1999) 205,060
142. 8.2 Platoon (1986) 91,037
145. 8.2 Million Dollar Baby (2004) 112,986
147. 8.1 The Bourne Ultimatum (2007) 115,330
149. 8.1 Life of Brian (1979) 78,785
151. 8.1 The Big Lebowski (1998) 144,995
153. 8.1 The Curious Case of Benjamin Button (2008) 80,510
154. 8.1 Snatch. (2000) 138,650
159. 8.1 Finding Nemo (2003) 133,386
161. 8.1 Stand by Me (1986) 74,889
166. 8.1 Gone with the Wind (1939) 64,924
167. 8.1 Trainspotting (1996) 125,706
169. 8.1 The Lion King (1994) 106,725
170. 8.1 Scarface (1983) 123,199
171. 8.1 V for Vendetta (2005) 179,333
173. 8.1 Groundhog Day (1993) 110,840

178. 8.1 The Incredibles (2004) 129,791
179. 8.1 Toy Story (1995) 116,000
182. 8.1 The Terminator (1984) 143,589
184. 8.1 Children of Men (2006) 126,990
188. 8.1 Twelve Monkeys (1995) 141,037

189. 8.1 Lock, Stock and Two Smoking Barrels (1998) 101,529
197. 8.0 Casino (1995) 87,692
199. 8.0 Letters from Iwo Jima (2006) 43,476
209. 8.0 All Quiet on the Western Front (1930) 17,583
212. 8.0 Crash (2004/I) 143,825
218. 8.0 Kill Bill: Vol. 2 (2004) 149,137
230. 8.0 Little Miss Sunshine (2006) 121,860
242. 8.0 Rocky (1976) 74,748
244. 8.0 Good Will Hunting (1997) 122,332
 

efhat

Member
Joined
Dec 11, 2006
Messages
483
Location
Sydney
Gender
Female
HSC
2007
7. 8.8 The Dark Knight (2008) 379,918
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 243,219
12. 8.8 Star Wars (1977) 285,718
13. 8.8 The Lord of the Rings: The Return of the King (2003) 312,342
18. 8.7 Raiders of the Lost Ark (1981) 215,776
20. 8.7 Fight Club (1999) 322,749
21. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 339,722
22. 8.7 The Usual Suspects (1994) 234,065
25. 8.6 The Silence of the Lambs (1991) 211,545
27. 8.6 The Matrix (1999) 329,813
29. 8.6 Memento (2000) 231,980
32. 8.6 Se7en (1995) 235,935
33. 8.6 The Lord of the Rings: The Two Towers (2002) 284,447
37. 8.6 American Beauty (1999) 256,488
42. 8.5 Forrest Gump (1994) 253,152
48. 8.5 To Kill a Mockingbird (1962) 72,539
49. 8.5 Alien (1979) 154,411
53. 8.5 Saving Private Ryan (1998) 235,304
56. 8.5 Terminator 2: Judgment Day (1991) 201,328
63. 8.4 Aliens (1986) 146,396
91. 8.3 Once Upon a Time in America (1984) 60,891
94. 8.3 The Great Escape (1963) 53,463
95. 8.3 Back to the Future (1985) 171,934
98. 8.3 Sin City (2005) 219,419
101. 8.3 Braveheart (1995) 209,989
106. 8.3 Batman Begins (2005) 233,482
107. 8.3 Indiana Jones and the Last Crusade (1989) 151,646
108. 8.3 Jaws (1975) 120,001
111. 8.3 The Green Mile (1999) 166,072
113. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 186,516
115. 8.2 Gladiator (2000) 238,171
121. 8.2 Die Hard (1988) 156,240
125. 8.2 The Wizard of Oz (1939) 89,802
139. 8.2 The Sixth Sense (1999) 210,220
151. 8.1 The Bourne Ultimatum (2007) 120,462
161. 8.1 Finding Nemo (2003) 138,940
169. 8.1 The Lion King (1994) 111,474
175. 8.1 Groundhog Day (1993) 114,815
177. 8.1 The Terminator (1984) 152,595
178. 8.1 V for Vendetta (2005) 186,806
179. 8.1 The Kid (1921) 10,813
182. 8.1 Toy Story (1995) 120,997
186. 8.1 The Princess Bride (1987) 111,842
187. 8.1 The Incredibles (2004) 135,059
189. 8.1 Lock, Stock and Two Smoking Barrels (1998) 105,616
194. 8.0 Casino (1995) 91,417
213. 8.0 Ed Wood (1994) 63,499
223. 8.0 Crash (2004/I) 148,474
227. 8.0 Frankenstein (1931) 20,089
239. 8.0 Good Will Hunting (1997) 127,540
244. 8.0 Rocky (1976) 78,892
 

bored6

Member
Joined
Oct 12, 2005
Messages
351
Gender
Male
HSC
2007
everyone here is missing out on the Big Lebowski - easily the best movie on that list
 

Users Who Are Viewing This Thread (Users: 0, Guests: 1)

Top