KingTings
Member
Hey Guys!
Just wanted to see if I could get an idea of where I am now, ATAR wise (I know its pretty early and a lot can change, I'm just curious).
School Rank 2018: 265 (20ish ATARs over 90 in 2018)
Business Studies: 98; 1/68; (8 band 6's 2018)
Economics: 80; 2/17; (1 band 6 2018)
Physics: 87; 2/33; (1 band 6 2018)
Adv. Maths: 84; 16/82; (13 band 6's 2018)
Adv. English: 88; 6/92 (3 band 6's 2018)
Thanks!
Just wanted to see if I could get an idea of where I am now, ATAR wise (I know its pretty early and a lot can change, I'm just curious).
School Rank 2018: 265 (20ish ATARs over 90 in 2018)
Business Studies: 98; 1/68; (8 band 6's 2018)
Economics: 80; 2/17; (1 band 6 2018)
Physics: 87; 2/33; (1 band 6 2018)
Adv. Maths: 84; 16/82; (13 band 6's 2018)
Adv. English: 88; 6/92 (3 band 6's 2018)
Thanks!